Complete Results
Entry | Votes | Score |
entry_41 Darshana Sarda Moola | 56 | 4640 |
entry_16 Sandeep Malde | 45 | 4080 |
entry_37 Preethi Rajaganesh | 46 | 4020 |
entry_14 Pavan Kashyap | 50 | 3560 |
entry_49 Yashoda Shivashankar | 36 | 2840 |
entry_26 Sweta Krishna | 38 | 2600 |
entry_102 Lakshmi Devi | 31 | 2580 |
entry_98 Radha Vijaykumar | 33 | 2560 |
entry_8 Ramesh | 32 | 2460 |
entry_112 Veena Mathur | 30 | 2300 |
entry_92 Kasturi Bhai Sundarasan | 30 | 2260 |
entry_57 Swathy Vasudevan | 31 | 2260 |
entry_84 Poorna Chandrika | 27 | 2080 |
entry_30 Rajamma Sitaraman | 31 | 2060 |
entry_21 Shilpa Swamy | 27 | 2020 |
entry_15 Pavan Kashyap | 30 | 1860 |
entry_139 Indumathy | 27 | 1860 |
entry_103 Lakshmi Devi | 24 | 1820 |
entry_46 Jaya Mohan | 24 | 1800 |
entry_4 Sagar Rachakonda | 25 | 1780 |
entry_6 Rajee Sriram | 25 | 1760 |
entry_71 Bharathi Bhaskar | 22 | 1700 |
entry_5 Rajee Sriram | 27 | 1680 |
entry_45 Jaya Mohan | 24 | 1660 |
entry_12 Meena Thyagajajan | 25 | 1620 |
entry_43 Archana Madabhavi | 23 | 1560 |
entry_116 Akilandeswari | 19 | 1460 |
entry_122 V.Jayalakshmi | 22 | 1440 |
entry_121 Jagadha Nadarajan | 21 | 1420 |
entry_56 Swathy Vasudevan | 25 | 1400 |
entry_86 Kavita Arora | 18 | 1400 |
entry_108 Dheebika Dibi | 21 | 1340 |
entry_70 Bharathi Bhaskar | 19 | 1300 |
entry_13 Meena Thyagajajan | 23 | 1280 |
entry_59 Radha.A | 22 | 1280 |
entry_38 Preethi Rajaganesh | 22 | 1260 |
entry_109 Dheebika Dibi | 22 | 1260 |
entry_40 Darshana Sarda | 17 | 1260 |
entry_10 Bala Devi.C | 18 | 1240 |
entry_104 Subhashini Vinay | 19 | 1240 |
entry_110 Amutha Ramadas | 22 | 1240 |
entry_133 Kameswari | 18 | 1240 |
entry_17 Bhanu M | 19 | 1240 |
entry_22 Shilpa Swamy | 17 | 1220 |
entry_128 Vyjayanthi mala | 26 | 1200 |
entry_63 sudha valli | 20 | 1100 |
entry_32 Mitra Vasisht | 18 | 1100 |
entry_125 Sujatha Padmanabhan | 19 | 1100 |
entry_118 CK Selvi | 18 | 1080 |
entry_105 Subhashini Vinay | 17 | 1060 |
entry_44 Archana Madabhavi | 15 | 1000 |
Entry_9 Nagata.S | 24 | 1000 |
entry_11 Bala Devi.C | 18 | 980 |
entry_120 Vijayalakshmi Krishnan | 14 | 940 |
entry_140 Indumathy | 15 | 940 |
entry_54 Sathyaprema | 14 | 920 |
entry_1 Mahalakshmi | 14 | 920 |
entry_113 Suchitra Gore | 15 | 900 |
entry_85 Usha | 14 | 900 |
entry_69 Rajashree Raja | 13 | 880 |
entry_33 Mitra Vasisht | 15 | 880 |
entry_119 Vijayalakshmi Krishnan | 13 | 880 |
entry_132 Kameswari | 13 | 860 |
entry_115 Akilandeswari | 12 | 860 |
entry_31 Rajamma Sitaraman | 13 | 860 |
entry_27 Sweta Krishna | 13 | 840 |
entry_62 sudha valli | 15 | 840 |
entry_99 Radha Vijaykumar | 12 | 840 |
entry_134 jk.mohana rao | 13 | 840 |
entry_78 Madhumathi Kulkarni | 14 | 840 |
entry_60 Rekha Mohandoss | 13 | 820 |
entry_64 Rashmi chokhani | 15 | 820 |
entry_52 Prathitha | 18 | 800 |
entry_50 Pallavi Mokashe | 13 | 800 |
entry_35 Menaga Velusamy | 15 | 780 |
entry_58 Radha.A | 10 | 780 |
entry_53 Kanchana Vellaitham | 16 | 760 |
entry_19 Geetha Shankar | 14 | 760 |
entry_111 Amutha Ramadas | 14 | 740 |
entry_20 Geetha Shankar | 12 | 720 |
entry_76 Parimala.M | 10 | 700 |
entry_68 Rajashree Raja | 13 | 700 |
entry_89 Namana Jhansi | 13 | 700 |
entry_81 Sowmya Rajesh | 12 | 700 |
entry_67 Arunkumar | 16 | 680 |
entry_123 Hema Malini | 12 | 680 |
entry_55 Sathyaprema | 13 | 680 |
entry_117 CK Selvi | 12 | 640 |
entry_75 Suhasini Ganesh | 14 | 640 |
entry_36 Pushpa Latha | 11 | 640 |
entry_91 Janaki Srinivasan | 10 | 620 |
entry_138 Sanjiva N. Appadoo | 12 | 620 |
entry_80 K.B.Visalakshi | 13 | 620 |
entry_2 Mahalakshmi | 9 | 600 |
entry_97 Latha Selvaraj | 12 | 600 |
entry_39 Praveena Rao | 12 | 580 |
entry_73 Deepa Ram | 9 | 580 |
entry_137 Sanjiva.N.Appadoo | 9 | 580 |
entry_100 Sunanda Kumar | 11 | 560 |
entry_34 Menaga Velusamy | 12 | 560 |
entry_42 Lakshmi Jagannathan | 11 | 540 |
entry_77 Parimala.M | 9 | 540 |
entry_95 Lakme | 11 | 540 |
entry_130 Suguna Nagaraj | 9 | 520 |
entry_18 Bhanu M | 8 | 520 |
entry_127 Archa Desai | 15 | 520 |
entry_106 Meena Venkataraman | 14 | 520 |
entry_25 Usha Ravikumar | 10 | 520 |
entry_90 Janaki Srinivasan | 11 | 500 |
entry_83 Nivethini Selvamoorthy | 13 | 500 |
entry_29 Janaki Vishwanath | 10 | 500 |
entry_129 Suguna Nagaraj | 10 | 480 |
entry_23 Seethalakshmi Eraiyoli | 11 | 480 |
entry_48 Lakshmi Raghu | 10 | 480 |
entry_107 Meena Venkataraman | 9 | 480 |
entry_66 Supriyaa.kp | 10 | 460 |
entry_101 Sunanda Kumar | 9 | 460 |
entry_131 Anukrati Sharma | 14 | 460 |
entry_136 Rajeswari Pavan | 11 | 440 |
entry_24 Seethalakshmi Eraiyoli | 10 | 440 |
entry_124 Hema Malini | 11 | 420 |
entry_79 K.B.Visalakshi | 10 | 420 |
entry_94 Sudha Venkatraman | 9 | 420 |
entry_88 Namana Jhansi | 9 | 420 |
entry_65 Rashmi chokhani | 9 | 400 |
entry_96 Lakme | 7 | 400 |
entry_3 Anirudh | 11 | 400 |
entry_47 Bhavna_lulla | 9 | 380 |
entry_126 Sujatha Padmanabhan | 7 | 380 |
entry_93 Hemalatha krishnan | 9 | 360 |
entry_28 Janaki Vishwanath | 8 | 340 |
entry_114 Satheesh | 8 | 340 |
entry_135 Chamraj lakshmi | 10 | 320 |
entry_51 Prathitha | 7 | 300 |
entry_74 Suhasini Ganesh | 9 | 300 |
entry_82 Nivethini Selvamoorthy | 9 | 300 |
entry_72 Deepa Ram | 7 | 260 |
entry_61 Chamraj lakshmi | 7 | 220 |
Hannya of Kokusai(Internationa In Japanese, or KOLAM/Knots) traditional pattern Arts and Science Forum KASF from Japan
Entry_9 by Nagata.S got reasonable score 1000 by 15 votes. If anyone is interested in it and wishes a more complex Kolam 33x33 with a basic structure of Swastika, please contact with him. www.cityfujisawa.ne.jp/~intvsn/In reply to Dear all ikolam team, by Sandeep